Conferences and seminars
Name of the seminars/ Conferences | The branch | The date |
---|---|---|
The role of generative artificial intelligence in higher education | Branch of Mathematics and Computer Applications | 12 / 06 / 2024 |
The most important artificial intelligence technologies in applied sciences | Branch of Mathematics and Computer Applications | 07 / 05 /2024 |
Applications of Nanotechnology and Artificial Intelligence | Branch of Applied Chemistry | 07 / 05 / 2024 |
Supporting Digital Transformation and Flipped Classroom for Scientific Specializations in Higher Education | Branch of Mathematics and Computer Applications | 30 / 04 / 2024 |
Educating students about campus discipline regulations, the Baath Party Prohibition Law, entities, parties, racial activities, and terrorism | Branch of Applied Chemistry | 29/ 04/ 2024 |
An introductory lecture on the Bologna Process and its framework | Branch of Laser Science and Technology | 23 / 04 /2024 |
Purification and medical application of enzymes | Branch of Biotechnology | 01-04 / 04 / 2024 |
The role of physics in forensic evidence | Branch of Applied Physics | 01 / 04 / 2024 |
Rights and duties of public employees | Branch of Mathematics and Computer Applications | 24 / 03 /2024 |
The proper methods for storing and using chemicals, bottles, and laboratory equipment | Branch of Applied Chemistry | 27 - 28 /05 /2024 |
The training on the differences between ethics and morality of educational carrier | Branch of Applied Chemistry | 02 - 03 /06 /2024 |
Employing the capabilities and efforts of the university family to serve the community | Branch of Medical and Industrial materials Science | 20 / 03 / 2024 |
University life | the Integrity Students' Gathering at the University of Technology | 14/ 03/ 2024 |
Bioinformatics analysis | Branch of Biotechnology | 05-07/ 03 /2024 |
The preparation of magnetic Nano materials using the method sol-gel | Applied Sciences Research Unit | 25/02/2024 |
Linguistic cross-pollination between latin and modern medical language | Branch of Biotechnology | 25-29/ 02 /2024 |
The importance of English language in Iraqi companies employment | Training, and Employment Unit | 20/02/2024 |
The method of primers preparation that used in PCR test | Branch of Biotechnology | 18-23\02\2024 |
The control of transmission paths of medical viruses to human | Branch of Biotechnology | 11-16\02\2024 |
Actuarial Mathematics and Its Turn in Risk Management | Branch of Mathematics and Computer Applications | 28/06/2021 |
Combating smoking and drugs | Branch of Applied Physics | 19/10/2017 |
Applications of medical biotechnologies: Present and future | Branch of Biotechnology | 25/03/2015 |
The impact of radioactive materials on public health | Branch of Applied Physics | 16/03/2015 |
The role of laboratory tests in strengthening Iraq's infrastructure | Branch of Medical and Industrial materials Science | 2/3/2015 |
Bio-safety and bio-security in biotechnologies | Branch of Biotechnology | 26/03/2014 |
Stem cells and their applications | Branch of Biotechnology | 11/2/2014 |
Radioactive pollution and methods to mitigate its impact | Branch of Applied Physics | 25/4/2013 |
Modern technology in thermal insulation materials for buildings and structures | Branch of Medical and Industrial materials Science | 2/4/2013 |
Recycling solid waste in Iraq - Reality and Ambition | Unit of Applied Science Research | 17/3/2013 |
Energy storage | Branch of Laser Science and Technology | 4/3/2013 |
The importance of scientific research and quality systems in Iraq | The Department of Applied Science | 27/2/2013 |
The role of universities and scientific research in developing the glass, ceramics, and thermal industries in Iraq | Branch of Medical and Industrial materials Science | 10/5/2012 |
New horizons in photonic sensor technology and its applications | Unit of Applied Science Research | 3/5/2012 |
Mathematics and its interdisciplinary aspects | Branch of Mathematics and Computer Applications | 4/4/2012 |
We have 93 guests and no members online
1861014
Today | 2845 | |
Yesterday | 3692 | |
This_Week | 2845 | |
This_Month | 21852 | |
All_Days | 1861014 |
Highest Visitors 10-04-2024 : 5502