مكتبة القسم
|
اسم الكتاب |
المؤلف |
دار النشر |
السنة |
| Vacuum technology | Rath holland | Elserver,Newyork | 1998 |
| Spectroscopic properties of inorganic and organometallic Compounds | Adams , D . M | Burlington house,Londan | 1979 |
| Surface and interface characterization by Electron Optical Methods | Howie . A | plenum press,Newyork | 1987 |
| Laser Applications in Chemistry | Kompa,K.L | Newyork ,planum | 1982 |
| Electromagnetic wave Theory | kong jin Au | Newyork,johnwilg | 1985 |
| principles and Applications of Resonance Ionisation Spectroscopy | Hurst g.s | Bristol Adam Hilger | 1988 |
| Analytical Laser Spectroscopy | martellucci s | Newyork Plenum press | 1982 |
| Advances in Laser Spectroscopy | Arecchi F.T | Newyork Plenum Press | 1981 |
| Principles of Electron Tunneling Spectroscopy | Wolf E.L | Newyork University Press | 1985 |
| Electron Microscopy in the Study of Materials | Grundy P.J | Briton Edward Arnold | 1996 |
| Optical Interference Coatings 1988 Technical Digest Series volume 6 | Tucson,Arizona | America,optical Society of America | 1988 |
| Electron and Ion Optics | Szilagyi,Miklos | Newyork Plenum press | 1988 |
| Principles of Optics | Born max | Oxford,Pergamon press | 1977 |
| Benchmark Papersin optics | Ballard,Standey | America ,pergameon press | |
| Advances in Optical and electron microscopy | Barer,R | London ,Academic press | 1982 |
| The Optics of Charced Partile Particle Beams | Carey,David C. | harwood Academic ,Londan | 1986 |
| The Optical Constants of Bulk Materials | Ward.L | Bristol Adem Hilger | 1988 |
| Optical Fiber Communications | TingyeLi | Newyork,Academic press | 1985 |
| Laser Optics of Condensed Matter | Newyork Plenum press | 1988 | |
| Principles of Optics | Born Max | Oxford,Pergamon press | 1987 |
| Principles of Superconductive Devices and Circuits | Duzer T.Van | Newyork Elsevier | 1981 |
| Electron microscopy and analysis,1987 | Brown.L.M | England,I.P.C | 1987 |
| Varrier Scattering in Metals and Semiconductors | Gantmakher V.F | Oxford,North- Holland | 1987 |
| Electron Spectroscopy of Crystals | Nemoshkalenko V.V | Newyork Plenum press | 1979 |
| Molecular Symmetry and Spectroscopy | Bunker,Philip | Newyork,Academic press | 1979 |
| Two- Dimensional NMR Spectroscopy Applications For Chemists and Biochemists | Croasmun,William R | Newyork,Vch | 1987 |
| Principles and Applications of Resonance Ionisation Spectroscopy | Hurst G.s | Bristol,Aden Hilger | 1988 |
| Structural Analysis of ThermoplasticComponents | Trantina,Gerry | Newyork,McgrawHill | 1994 |
| Laser-Induced Raman Spectroscopyin Crystals and gases | PashininP.P | American Nova Scrence pub | 1978 |
| Introduction to Data base systems | Date ,C.S | London,Addison-Wesley | 1985 |
| Laser SpectroscopyIV | Walther H | Newyork,Springer- Verlag | 1979 |
| Laser SpectroscopyV | Mckellar A.R.W | Newyork,Springer- Verlag | 1981 |
| Laser SpectroscopyIII | Hall J.L | Newyork.Springer Verlag | 1977 |
| Laser SpectroscopyVII | Hansch T.W | Newyork,Springer- Verlag | 1985 |
| Laser SpectroscopyVI | Luthy W | Newyork ,Spring Verlag | 1983 |
| VLSITechnology | Tarui,Y | Newyork,Springer- Verlag | 1986 |
| Process Modeling in Composites Manufcturing | G.Advani.Suresh | Newyork,Marcel | 2003 |
| Lipid Biotechnology | Min Kuo,Tsung | Newyork ,Marcel | 2002 |
| The Laser Guidebook | Hecht ,Jeef | America,Mc Graw Hill | 1992 |
| Materials Science and Engineering | Dieter,George E | Newyork Mc Graw Hill | 1986 |
| Biotechnology | Smith ,John E | NewYork:Cambridge | 2004 |
| Optical Nonlinearities and Instabilies in Semiconductors | Harmut,Haug | Newyork ,Academic press | 1988 |
| Petrochemicals The rise of an Industry | Spitz,Peter H. | Newyork,john wiley | 1988 |
| Structure and Properties of engineering materials | Henkel,Daniel | Bboston MCGraw,Hill | 2002 |
| Phase Conjugation of laser emission | Basov,N.G | America,Nova Science | 1988 |
| Electron Optics2nd | Grivet P | Oxford Pergamon press | 1972 |
| Quantum Electronic | Yariv Amnon | Newyork,McGraw Hill | 1967 |
| Laser Dyes | Maeda Mistsuo | Tokoy,Academi press | 1984 |
| Electron Spectroscopy of Crystals | Nemoshkalenko,V.V | Newyork,Plenumpress | 1979 |
| Structural Analysis of Thermoplastic Components | Trantina,Gerry | Newyork ,Mc Graw.Hill | 1994 |
| Failure Analysis of engineering Materials | Brooks ,Charlie R | Newyork,Mc Graw.Hill | 1993 |
| Perrys Chemicalengineers hand book Seventhed | Perry Robert H | Newyork Mc Graw Hill | 1997 |
| Fourier Series and Boundary Value Problems | Churchill,Ruel V | Newyork ,Mcgraw-Hill | 1978 |
| Laser Theory | Barnes,Frank S | America,Printed | 1972 |
| Laser Speckle and Application in optics | Frangon M | Newyork,Acadenicpress | 1979 |
| Research on Laser Theory | Hendzel .S | America ,Commack | 1988 |
| Electron and Laser Beam Welding | Sayech , G | Newyork:Pergamon press | 1986 |
| Vacuum Technology Thin Films and Spuutering | Stuart R.V | Newyork ,Academic press | 1983 |
| Laser physics | Walls D.F | Newyork Academic press | 1980 |
| Ultra- Short Laser Pulses | Key m.h | London,Royal Society | 1980 |
| Lasers and Thier Applications in Phisical Research | Bason N.G | Newyork,Consultats Bureau | 1979 |
| Electron and Ion Optics | Szilagi Miklos | Newyork,Plenum press | 1988 |
| Analytical application of lasear | Piepmeler,Edward H | Newyork ,John Wiely | 1986 |
| Fabry- Perot interferometers | Hernandez,G | Newyork Cambridge university press | 1988 |
| Optical Phase Conjugation | fisher,Robert.A | Newyork,Academic press | 1983 |
| Laser Damage in Optical Mater Lals | Wood,Roger M | Bristol ,Adem Hillger | 1986 |
| Laser Optics of Condensel matter | Briman,Joseph.L | Newyork,Plenum | 1987 |
| Lasers Operation Equipment,Application And Design | Thomas,Gary | Newyork,Mc Graw.Hill | 1980 |
| The nonLinear Optics of Semiconductor Lasers | Basov N.G | America,priented | 1987 |
| The Structure of Matter | Guinier,Andre | London,Edward Arnold | 1984 |
| Surface Plasmon Polaritons | P.O.W.TH.F.S.G | London,Lop | 1988 |
| New Techniques for Future Accelerators | Puglisi,Mario | Newyork,Plenumpress | 1989 |
| Hydrogen and Energy | Mc Auliffe,Charles | Hongkong,Printed | 1980 |
| Precipitation Hardening | Martin , J . W | London : Pergamon | 1968 |
| Fourier Series and Boundary Value Problems | Brown,James | Newyork,McGraw- Hill | 1978 |
| Nuclear Physics | Samokhvalov,Mark | Moscow,Mirpub Sher | 1982 |
| Optics of Charged Particles | Wollnik,Hermann | Orlard,Academic press | 1987 |
| Lasers and Thier Applications | Beesley M.J | Newyork,Taylor | 1978 |
| Winter Collage on Fundament al Nuclear Physics | Di Toro M | Srngapore,World Scientific | 1985 |
| IX Workshop IN Nuclear Physics | Sofia .M Hugo | Newyork,World Scientific | 1987 |
| Optical Meaking on Semicon Ductor Leaser | Optical S.A | American O.S.A | 1987 |
| Quantum Physics in America | Gounsmit,Samuel A | The History of Modern Physics | 1950 |
| Radiation- Induced Changes in Microstructure Part 1 | Packan N.H | American,ASTM | 1987 |
| Nuclear Physics | Yudin N.P | Moscow,Mirpublihers | 1982 |
| Electron Nuclear Double Resonance Spectrscopy of Radicals inSolution | Kurreck,Harry | America,VCH | 1988 |
| Laser and Electron beam Processing of Materials | White ,C.W | Newyork,Academicpress | 1980 |
| Kinetic Theory of Particles and Photons | Oxenius J | Berlin Springer Verlag | 1986 |
| The Physics of Nucclear Reactions | Gibson W.M | Newyork Pergamon press | 1980 |
| Emission,Absorption and Transfer of Radiation in Heated Atmospheres | Armstrong,Baxter H | Newyork,Pargamon press | 1972 |
| Nuclear Fission and Neutron- Induced Fission Cross- Sections | Chrien R.E | Newyork,Pergamon press | 1981 |
| Radioisotope Measurement Applications ineering | Gardner P.Robin | Newyork,Rein Hold | 1967 |
| Nuclear Physics energy and Matter | Pearson J.M | Boston,Adem Higher | 1986 |
| Nuclear Chemisry Theory and applications | Chopbin.Gregorn R | OxfordPergamon press | 1980 |
| Antinucleon-Nucleon intepactions | Nilsson,Sigward | Newyork,Pergamon Press | 1977 |
| Elements of Nuclear Physics | Meyerofe,walter | America,McGraw .Hill | 1967 |
| Atomic Physics 10 | Narumi,Hajime | Amstdan,North- Halland | 1987 |
| Nuclear Radition Detection | Price,William .S | Newyork McGraw -Hill | 1964 |
| Fusion Research | Dolan-James | Newyork,Pergamon Press | 1982 |
| Phase Spase Approach to Nuclear Dynamics | M.Ditor O | Italy,Worrld Scientific | 1986 |
| Nuclear Power Technology | W.Mar Shall | Oxford Claredon Press | 1983 |
|
اسم الكتاب |
المؤلف | دار النشر | السنة |
| The theory of transition -metal ions | Griffith,J.S | NewYork:Cambridge university press | 1980 |
| Molecular Spectra and Molecular Structure | Herzberg,Gerhard | New York:Van Nostrand | 1959 |
| Artificial Intelligence-a modern approach | Russell,Stuart .J | America:Prentice Hall | 1995 |
| Solving Problems in Algebra and Trigonometry | Litvinenko,N. | MOSCOW:Mir Publisher | 1987 |
| A Course of Mathematical Analysis | Volosov,V.M | MOSCOW:Mir Publisher | 1977 |
| Proceedings of the Fourth Lunar Science Conference | Johnson.Space Center | New York:Pergamon Press | 1973 |
| A First Course in Calculus | Lang,Serge. | New York:Springer-Verlag | 1986 |
| Analysis of Turbulent Boundary Layers | Cebeci,Tuncer | New York:Academic Press | 1974 |
| The State of the Art in Numerical Analysis | Jacobs,D. | New York:Academic Press | 1977 |
| Differential Equations | Palmer,Ralph.Agnew | New York:McGraw Hill | 1960 |
| Optimization in Locational and Transport Analysis | Wilson,A.G | New York:John Wiley | 1981 |
| Mathematical Analysis | Maude,R. | USA:Edward Arnold | 1986 |
| Principles of Lasers | Orazio.Svelto | New York:Plenum Press | 1989 |
| Chemistry for the Applied Sciences | Steedman.W | Oxford:Pergamon Press | 1970 |
| Electronic and Atomic Collisions | Branscomb,L.M. | Amsterdam:North Holland | 1971 |
| Introduction to Superconductivity | Oxford:Pergamon Press | 1976 | |
| Lunar Science Institute -Proceedings of the Fifth Lunar ScienceConference | Proceedings of the Fifth Lunar Science Conference Houston,texas,March 18-227,1974 | New York :Pergamon Press | 1974 |
| Arithmetic Applied Mathematics | Greenspan,Donald | New York:Pergamon Press | 1980 |
| Lecture notes in Economics and Mathematical Systems | Ponstein,Jacob | New York:Springer Verlag | 1984 |
| Shielding Techniques for Radiation Oncology Facilities | McGinley,Patton .H | Madison:Medical Physics Pub. | 1998 |
| Brief Calculus with Applications | Larson,Roland.E | TORNTO:D.C.Heath and Company | 1983 |
| Integer and Combinatorial Optimization | Nemhauser,George L | New York:John Wiley | 1988 |
| Social Choice and Democracy | Schofield,N.J. | Berlin:Springer-Verlag | 1985 |
| Computer Simulation using Particles | Hockney,R.W | New York:Adam Hilger | 1988 |
| Structured Computer Organization | Tanenbaum,Andrew S | London:Prentice Hall | 1984 |
| Computer Organization and Programming | Gear,William.C | New York:McGraw Hill | 1974 |
| Operating System Concepts | Peterson ,James.L. | England:Addison-Wesley | 1985 |
| Mathematics and Computer Science | Bakker,J.W. | New York:North- Holland | 1991 |
| Encyclopeadia Britannica a new Survey Of Universal Knowledge | Annual Register to Baltic Sea | London:Encyclopaedia Britannica | 1986 |
| Operations Research and Quantitative Economics | Boot,John.C | New York:mcGraw-Hill | 1965 |
| Ceramics Drying | Ford,R.W | Oxford:Pergammon Press | 1986 |
| Ceramics Glaze Technology | Taylor,J.R | Oxford:Pergamon Press | 1986 |
| Fundamentals of Data Structures | Horowitz Z,Ellis | USA:Pitman | 1977 |
| X-Ray Diffraction | Hukins,David,W L | Oxford:Pergamon Press | 1981 |
| A Collection of Problems | Bugrov,Ya.S | MOSCOW:Mir Publisher | 1984 |
| Microprocessor programming and Software Development | Duncan,F.G | London:Prentice Hall | 1979 |
| Strutured Computer Organization | Tanenbaum,Andrew S | Canada:Prentice Hall | 1984 |
| Communicating Sequential Processes | Hoare,C.A.R. | London:Prentice Hall | 1985 |
| Dynamics Reported-Vol-1 | Kirchgraber,U | New York:John Wiley | 1988 |
| Sequential Program Structures | Welsh,Jim | London:Prentice Hall | 1984 |
| Learning to Program | Johnston,Howard | London:Prentice Hall | 1985 |
| Introduction to Computer-The Tool of Business | Fuori,William.M | New York:Prentice Hall | 1981 |
| Students Solutions Manual Algebra | Dugopolski,Mark | New York:McGraw Hill | 2000 |
| Students Solutions Manual to accompany College Algebra | Barnett,Raymond A. | New York:McGraw Hill | 2000 |
| ALEKS Worktext for Basic Mathematics | Hutchison,Donald. | New York:mcGraw Hill | 2000 |
| Microcontrollers and Microcomputers | Cady,Fredrick M. | Oxford:Oxford University Press | 1997 |
| Computer-Assisted Research in the Humanities | Raben,Joseph | New York:Pergamon Press | 1977 |
| Computers and Information Systems | Gore,Marvin | London:McGraw Hill | 1984 |
| Structured Computer Organization | Tanenbaum,Andrew S | America:Prentice Hall | 1976 |
| Mathematical Computer Performance and Reliability | Iazeolla,G. | Oxford:North-Holland | 1983 |
| Process Systems Analysis and Control | Coughanour,Donald.R. | London:mcGraw- Hill | 1965 |
| Probability | Rowntree,Derek | London:Edward Arnold | 1984 |
| A Dictionary of Science | Sharma,J.L | India:CBs Publishers | 1985 |
| Handbook for Chemical Technicians | Strauss,Howard J | New York:McGraw-Hill | 1976 |
| .Geochimica et Cosmochimica acta .supplement 3 | Lunar Science Institute | Cambridge:The Mit Press | 1972 |
| The Theory of Error-Correcting Codes | Macwilliams,Florences | Oxford:Pergamon Press | 1988 |
| Operations Research and Quantitative Economics -An elementary Introduction | Boot,John.C | New York:McGraw- Hill | 1965 |
| Graduate Texts in Mathematics -S;103 | Lang ,Serge | New York:Springer-Verlag | 1985 |
| Elementary Differential Equations | Powers,David L | Boston:Prindleweber | 1987 |
| Modern Crystallography | Vainshtein,B.K | America:Nova Science Publishers | 1988 |
| Fundamental Real Analysis | Gupta,SL | INDIA:Vikas Publishing House | 1970 |
| Numbers through the Ages | Flegg.Graham | London:Macmillan | 1989 |
| Methods of Trigonometry | Hebborn,J.E | London:Macmallian Education | 1984 |
| A Problem Book in Mathematical Analysis | Berman,G.N | Moscow:Mir Publisher | 1980 |
| Limnology | Goldman,Charles Remington | London:McGraw Hill | 1983 |
| Geometrodynamics Proceedings 1985 | Prastaro,Agostino | Singapore:World Scientific | 1985 |
| Multiple Integrals , Field Theory and Series | Fomin,S.V | Moscow:Mir Publishers | 1973 |
| An Introduction to Data Structures with Applications | Tremblay,Jean-Paul | Lisbon:McGraw Hill | 1984 |
| Computational Techniques for Differential Equations | Noye,John | New York:North Holland | 1984 |
| Signals and Systems | Young,Ian .T | America:Prentice Hall | 1983 |
| The Logig of Programming | Hehner,Eric C.R. | London:Prentice Hall | 1984 |
| Trees andHills:Methodology for Maximizing Functions of Systems Of Linear Relations | Greer,Rick | North-Holland:NHC | 1984 |
| Oeuvres Collected Papers .Vol -1,2,3 | Serre,Jean- Pierre | New York:Springer -Verlag | 1984 |
| Some Modern Mathematics for Physicists and Other outsiders | Roman,Paul | New York:Pergamon | 1975 |
| Expert Systems for Experts | Parsaye,Kamran | New York:John Wiley | 1988 |
| Introduction to Pascal for Computational Mathematics | Redfern,E.J. | London:Macmillan | 1987 |
| Algorithms | Sedgewick,Robert | New York:Addison Wisley | 1988 |
| COBOL for students | Parkin,Andrew | London:Edward Arnold | 1984 |
| Heavy Metals in the Aquatic Environment | KrenKel,P.A | Oxford:Pergamon Press | 1975 |
| Foundry Engineering | Sarinivasan,N.K | Delhi:Khanna Tech,Publishers | 1986 |
| Fluid Mechanics with Engineering Applications | Daugherry,R.L. | New York:mcGraw Hill | 1954 |
| Fluid Mechanics with engineering Applications | Franzini,Joseph B | New York:mcGraw Hill | 1997 |
| Gold Metallurgy | Salter,R.S | New York:Pergamon Press | 1987 |
| Atomic Diffusion in lll-V Semiconductor | Tuck:Brian | USA:Adams Higher | 1988 |
| A Course of Mathematics for Engineers and Scientists | Chirgwin,Brian.H | Oxford:Pergamon Press | 1972 |
| Problems in Higher Mathematics | Minorsky,V.P | Moscow:Mir Publisher | 1981 |
| Techniques in Partial Differential Equations | Cheste,Clive R. | New York:McGraw Hill | 1971 |
| Operations Research and Quantitative Economics | Boot,John.C | New York:McGraw Hill | 1965 |
| Advanced Mathematics 3 | Celia,C.W | London:Macmillan | 1985 |
| CALCULUS.multivariable | Smith,Robert | New York:McGraw Hill | 2002 |
| Microsoft PowerPoint 2002 | Haag,Stephen | New York:McGraw Hill | 2002 |
| Microsoft Word 2002 | Haag,Stephen | New York:McGraw Hill | 2002 |
| Interactive Computing Series.Microsoft Excel 2002 | Laudon,Kenneth C. | New York:McGraw Hill | 2002 |
| Interactive Computing Series. | Laudon,Kenneth C | New York:McGraw Hill | 2002 |
| The Differential Equations of Thermodynamics | Sychev.V.V | Moscow:Mir Publishers | 1983 |
| Graphite Intercalation Compounds | Tanuma,Sel-Ichi | USA:World Scientific | 1985 |
| Proceeding of the Second Lunar Science Conference-Vol.2-Vol.3 | Levirson,A.A. | LLondon:The MIT Press | 1971 |
| Analysis and Design of Digital Integrated Circuits | Hodges,David.A. | London:McGraw Hill | 1983 |
| Information for Students Caltech 1978-1979 | Calfornia Institute Technology1987 | California:Institute Technology | 1978 |
| Analytical Geometry | Pogorelov,A.V | Moscow:Mir Publishers | 1978 |
|
اسم الكتاب |
المؤلف | دار النشر | السنة |
| Process Flowsheeting | Westerberg,A.W | New York:C.U.P | 1979 |
| Stochastic Theory of Service Systems | Kosten,Leedert | New York:pergamon Press | 1973 |
| Handbook of Petroleum Product Analysis | James,G.Speight | America:John Wiley | 2002 |
| Electronics-Principles and Applications | Schuler Charles A | New York:McGraw Hill | 1999 |
| Generation,Compilation,Evaluation and Dissemination of Data | Dreyfus,Bertrand | New York:Pergamon Press | 1975 |
| Annual Book of ASTM Standards 2000-Section 8 Plastics | USA:ASTM | 2000 | |
| Solar World Congress | Szokolay,S.V | New York:Pergamon Press | 1984 |
| Mechanics today,Vol.2,1972 | Nemat,Nasser,S | New York:Pergamon Press | 1975 |
| Probability and Statistics-Vol I-II | McHale,David | New York:Springer-Verlag | 1986 |
| Spectral Line Shapes Vol-9 | Zoppi,Marco | New York:American Institute of physics | 1997 |
| An introduction to Database Systems | Date,C.J | London:Addison-wesley | 2004 |
| The Theory of the Potential | Macmillan,William Duncan | New York:Dover Publisher | 1958 |
| Electronic Transformers and Circuits | Lee,Reuben | New York:John Wiley | 1988 |
| The Structure of Metals and Alloys | Hume,William Rothery | London:Institute of Metals | 1969 |
| DSP Implementation using the Tm 5320 C6000 TM DSP Platform | Dahnoun,Naim | London:Prentice Hall | 2000 |
| Scanned Image Microscopy | Ash,E.A | New York:Academic Press | 1980 |
| Introduction to Ceramics | Kingery .W .D | New York:John Wiley | 1976 |
| Intranet Security- Stories from the trenches | McCarthy,Linda | America:Prentice Hall | 1998 |
| A Course of Mathematics for Engineers and Scientists-Vol4 | Chirgwin,Brian.H | Oxford:Pergamon Press | 1977 |
| Computer Science:A Mathematical Introduction | Lew,Art. | London:Prentice Hall | 1984 |
| BASIC materials studies | Peapell,P.N | London:Butterworths | 1985 |
| The Penguin Dictionary of Computers | Graham ,John | USA:Penguin book | 1977 |
| Programming Concepts with the ADA Language | Freedman,Roy S | New York:PBI a Petrocell | 1982 |
| Programming and Algorithmic Languages | Mitnik,Yu | Moscow:Mir Publisher | 1987 |
| Operating System Concepts | Peterson,James L | ENGLAND:Addison-Wesley | 1985 |
| How to solve it by computer | Dromey,R,G\ | LONDON:Prentice Hall | 1982 |
| Artificial Intelligence | Shirai,Yoshiak | New York:John Wiley | 1985 |
| Evaporation Technology | Billet,Reinhard | GERMANY:VCH | 1989 |
| Traffic Engineering an Introduction | Wells,Gordon | London:Charles Griffin | 1979 |
| Advances in Elastomers and Rubber Elasticity | Lal,Joginder | New York:Plenum Press | 1986 |
| Advances in Heat Transfer | Hartnett,James P | San Diego:Academic Press | 1984 |
| Annals of Mathematics Studies-Number 77 | Moser,Jurgen | New Jersey:University of Tokyo | 1973 |
| Number Systems | Moos,Lother | Germany:Siemens Aktiengesellschaft | 1970 |
| Topics in Complex Functions Theory | Siegel,C.L | New York:John Wiley | 1969 |
| Solar World Forum.Vol-3 | Hall,David | Oxford:Pergamon Press | 1982 |
| Lecture notes in statistics | Pfanzagi,J | New York:Springer -Verlag | 1985 |
| Solar Energy utilization | RAI.G.D | Delhi:KHANNA Publishers | 1987 |
| Energy Storage | Jensen,J | London:Butternorth Scientific | 1980 |
| Solar energy | Messel,H | New York:Pergammon Press | 1977 |
| Nuclear energy and the environment | Hinnawi,Essam | Oxford:Pergamon Press | 1982 |
| Ordinary Differential Equations | Aleksanova,Irene | Moscow:Mir Publishers | 1987 |
| Solar World Forum-Vol.1-Vol.2 -Vol.3 | Hall,David O | Oxford:Pergamon Press | 1982 |
| Computer Graphics with OpenGL | Hearn,Donald | America:Prentice Hall | 2004 |
| How to survive a training assignment:A practical guide for the new ,part-time or temporary trainer | Ellis,Steven K | New York:Addison Wesley | 1988 |
| Measuring Systems and Transducers for Indnstrial Applications | Horne,D,F | Bristol:Adam Hilger | 1988 |
| International Edition :Data and Computer Communications | Stallings,William | New York:Prentice Hall | 2004 |
| Analysis and Design of Digital Integrated Circuits | Hodges,David.A. | London:mcGraw- Hill | 1983 |
| Fluid Mechanics with Engineering Applications | Daugherry,R.L | New York:mcGraw-Hill | 1954 |
| Semigroups,theory and applications | Brezis,H | New York:John wiley | 1986 |
| Microwaves | Baden,Fuller.A.J | New York:Pergamon Press | 1979 |
| Electric Circuits,Schaums outline | Joseph,A | New York:mcGraw Hill | 1983 |
| Digital Computation for Chemical Engineers | Lapidus,Leon | London:mcGraw Hill | 1962 |
| Guide to Analysis | Hart,Mary | London:Macmillan edu. | 1988 |
| Applicable Mathematics;A course for Scientists | Goult,R.J | Hong Kong:Macmillan | 1983 |
| Routing and Dimensioning in Circuit-Switched Network | Girard,Andre | New York:Addison wesley | 1990 |
| Space Activity Impact on Science | Napolitano,Luigi.G | New York:Pergamon Press | 1975 |
| Sensitivity Analysis in Linear Regression | Chatterjee,Samprit | New York:John Wiley | 1988 |
| Programming with BASIC | Gottfried,Byron.S | New York:mcGraw Hill | 1988 |
| Clinical Applications Manual to accompany Anatomy and Physiology,The unity of form and function | Saladin,Kenneth.S | New York:mcGraw Hill | 2001 |
| Mathematics for Elementary Teachers | Bennett,Albert .B | New York:mcGraw Hill | 2001 |
| An Introduction to Drawing for Civil Engineers | Elsheikh,Ahmed | London:mcGraw Hill | 1995 |
| The Guild Handbook of Scientific Illustration | Hodges,Elaine R | Canada:John Wiley | 2003 |
| Technical Algebra with Applications | Goodson,C.E | New York:John Wiley | 1985 |
| Entire Holomorphic Mappings in one and Several Complex Variables | Griffiths,Phillips.A | New Jersey:Princeton University Press | 1976 |
| States of Matter | Goodstein ,David.L | New Jersey:Prentice Hill | 1975 |
| An Introduction to metallurgical Laboratory Techniques | Ormandy,P.G | Oxford:Pergamon Press | 1968 |
| Complex Variables and Applications | Churchill,Ruel.V | America:mcGraw Hill | 1974 |
| On Functions and Functional Equations | Smital ,Jaroslav | Bristol:Adam Hilger | 1988 |
| Comprehensive Differential Equations | Sharma,S.D | New Delhi:Laxmi Publications | 1988 |
| Metallurgy of Superconductive Materials | Luhman,Thomas | New York:Academic Press | 1979 |
| Combinatorial Mathematics | Berge.C. | New York:North Holland | 1981 |
| Theories of Computational Complexity | Calude,Cristian | New York:North Holland | 1988 |
| Fluid Dynamics | Hughes,W.F | New York:mcGraw Hill | 1967 |
| Ion Implantation into Metals | Ashworth,V | Oxford:Pergamon Press | 1982 |
| Probability | Fahady,Kubais S | Mosul:Mosul University | 1990 |
| Coal Combustion and Conversion Technology | Merrick,D | London:Macmillan | 1984 |
| Gaseous Dielectrics-IV | Christophorou,L.G | New York:Pergamon Press | 1984 |
| Grand Unified Theories and Related Topics | Konuma,M. | Singapore :World Scientific | 1981 |
| New Stone Technology Design and Construction for Exterior Wall System | Donaldson,Barry | America:Astm | 1988 |
| High Temperature Alloys for Gas Turbines and other applications-Part-1 | Betz,W | Boston:Academic Publisher | 1986 |
| Compression Testing of Homogeneous Materials and Composites | A Symposium Sponsored by Astm, | Race Street:Astm Publication | 1982 |
| Probability and Heat -Fundamentals of Thermostatistics | Schlogi,Friedrich | Germany:Friedr Vieweg | 1989 |
| Introduction to Random Processes | Thomas,John.B | New York:Springer Verlag | 1983 |
| An Introduction to Digital Image Processing | Niblack,Wayne | London:Prentice Hill | 1986 |
| Computing Methods in Solar Heating Design | Simonson,J.R | London:Macmillan Press | 1984 |
| Momentum ,Heat and Mass Transfer | Bennett,C.OJ.E.Myers | New York:mcGraw Hill | 1974 |
| Sun Power an introduction to the applications of Solar Energy | McVeigh,J.C | New York:Pergamon Press | 1977 |
| Fundamentals of Graphics Communications | Bertoline,Gary.R | London:IRWIN | 1996 |
| Lectures on Number Theory | Hurwitz.Adolf | New York:Springer Verlag | 1986 |
| Finite Elements:An Introduction for Engineers | Livesley,R.K | London:Cambridge University Press | 1983 |
| Residuation Theory | Blyth,Thomas Scott | Oxford:Pergamon Press | 1972 |
| Radioactive Aerosols | Chamberlain,A.C | New York:Cambridge University | 1991 |
| Advanced Studies in Pure Mathematics,Vol.1 Vol.2 | Ihara,Y | New York:North Holland | 1983 |
| Physical Geology | Zumberge,James H | New York:mcGraw Hill | 2003 |
| Biotechnology | Smith,John E. | New York:Cambridge | 2004 |
| Introduction to Mechanics of Solids | Kapila,I.P | New Delhi:Prentice Hall | 1976 |
| Rationale for Sampling and Interpretation of Ecological Data | Isom,Billy,G | America:American Society for Testing | 1986 |
| Science,Technology and Global Problems | Radhakrishna,S | Oxford:Pergamon Press | 1980 |
| Encyclopedia of Mathematics and its Applications | McEliece,Robert J | New York:Cambridge University Press | 1985 |
| Introduction to Modern Information | Salton,Gerard | London:mcGraw Hill | 1983 |
