مكتبة القسم
|
اسم الكتاب |
المؤلف | دار النشر | السنة |
| The theory of transition -metal ions | Griffith,J.S | NewYork:Cambridge university press | 1980 |
| Molecular Spectra and Molecular Structure | Herzberg,Gerhard | New York:Van Nostrand | 1959 |
| Artificial Intelligence-a modern approach | Russell,Stuart .J | America:Prentice Hall | 1995 |
| Solving Problems in Algebra and Trigonometry | Litvinenko,N. | MOSCOW:Mir Publisher | 1987 |
| A Course of Mathematical Analysis | Volosov,V.M | MOSCOW:Mir Publisher | 1977 |
| Proceedings of the Fourth Lunar Science Conference | Johnson.Space Center | New York:Pergamon Press | 1973 |
| A First Course in Calculus | Lang,Serge. | New York:Springer-Verlag | 1986 |
| Analysis of Turbulent Boundary Layers | Cebeci,Tuncer | New York:Academic Press | 1974 |
| The State of the Art in Numerical Analysis | Jacobs,D. | New York:Academic Press | 1977 |
| Differential Equations | Palmer,Ralph.Agnew | New York:McGraw Hill | 1960 |
| Optimization in Locational and Transport Analysis | Wilson,A.G | New York:John Wiley | 1981 |
| Mathematical Analysis | Maude,R. | USA:Edward Arnold | 1986 |
| Principles of Lasers | Orazio.Svelto | New York:Plenum Press | 1989 |
| Chemistry for the Applied Sciences | Steedman.W | Oxford:Pergamon Press | 1970 |
| Electronic and Atomic Collisions | Branscomb,L.M. | Amsterdam:North Holland | 1971 |
| Introduction to Superconductivity | Oxford:Pergamon Press | 1976 | |
| Lunar Science Institute -Proceedings of the Fifth Lunar ScienceConference | Proceedings of the Fifth Lunar Science Conference Houston,texas,March 18-227,1974 | New York :Pergamon Press | 1974 |
| Arithmetic Applied Mathematics | Greenspan,Donald | New York:Pergamon Press | 1980 |
| Lecture notes in Economics and Mathematical Systems | Ponstein,Jacob | New York:Springer Verlag | 1984 |
| Shielding Techniques for Radiation Oncology Facilities | McGinley,Patton .H | Madison:Medical Physics Pub. | 1998 |
| Brief Calculus with Applications | Larson,Roland.E | TORNTO:D.C.Heath and Company | 1983 |
| Integer and Combinatorial Optimization | Nemhauser,George L | New York:John Wiley | 1988 |
| Social Choice and Democracy | Schofield,N.J. | Berlin:Springer-Verlag | 1985 |
| Computer Simulation using Particles | Hockney,R.W | New York:Adam Hilger | 1988 |
| Structured Computer Organization | Tanenbaum,Andrew S | London:Prentice Hall | 1984 |
| Computer Organization and Programming | Gear,William.C | New York:McGraw Hill | 1974 |
| Operating System Concepts | Peterson ,James.L. | England:Addison-Wesley | 1985 |
| Mathematics and Computer Science | Bakker,J.W. | New York:North- Holland | 1991 |
| Encyclopeadia Britannica a new Survey Of Universal Knowledge | Annual Register to Baltic Sea | London:Encyclopaedia Britannica | 1986 |
| Operations Research and Quantitative Economics | Boot,John.C | New York:mcGraw-Hill | 1965 |
| Ceramics Drying | Ford,R.W | Oxford:Pergammon Press | 1986 |
| Ceramics Glaze Technology | Taylor,J.R | Oxford:Pergamon Press | 1986 |
| Fundamentals of Data Structures | Horowitz Z,Ellis | USA:Pitman | 1977 |
| X-Ray Diffraction | Hukins,David,W L | Oxford:Pergamon Press | 1981 |
| A Collection of Problems | Bugrov,Ya.S | MOSCOW:Mir Publisher | 1984 |
| Microprocessor programming and Software Development | Duncan,F.G | London:Prentice Hall | 1979 |
| Strutured Computer Organization | Tanenbaum,Andrew S | Canada:Prentice Hall | 1984 |
| Communicating Sequential Processes | Hoare,C.A.R. | London:Prentice Hall | 1985 |
| Dynamics Reported-Vol-1 | Kirchgraber,U | New York:John Wiley | 1988 |
| Sequential Program Structures | Welsh,Jim | London:Prentice Hall | 1984 |
| Learning to Program | Johnston,Howard | London:Prentice Hall | 1985 |
| Introduction to Computer-The Tool of Business | Fuori,William.M | New York:Prentice Hall | 1981 |
| Students Solutions Manual Algebra | Dugopolski,Mark | New York:McGraw Hill | 2000 |
| Students Solutions Manual to accompany College Algebra | Barnett,Raymond A. | New York:McGraw Hill | 2000 |
| ALEKS Worktext for Basic Mathematics | Hutchison,Donald. | New York:mcGraw Hill | 2000 |
| Microcontrollers and Microcomputers | Cady,Fredrick M. | Oxford:Oxford University Press | 1997 |
| Computer-Assisted Research in the Humanities | Raben,Joseph | New York:Pergamon Press | 1977 |
| Computers and Information Systems | Gore,Marvin | London:McGraw Hill | 1984 |
| Structured Computer Organization | Tanenbaum,Andrew S | America:Prentice Hall | 1976 |
| Mathematical Computer Performance and Reliability | Iazeolla,G. | Oxford:North-Holland | 1983 |
| Process Systems Analysis and Control | Coughanour,Donald.R. | London:mcGraw- Hill | 1965 |
| Probability | Rowntree,Derek | London:Edward Arnold | 1984 |
| A Dictionary of Science | Sharma,J.L | India:CBs Publishers | 1985 |
| Handbook for Chemical Technicians | Strauss,Howard J | New York:McGraw-Hill | 1976 |
| .Geochimica et Cosmochimica acta .supplement 3 | Lunar Science Institute | Cambridge:The Mit Press | 1972 |
| The Theory of Error-Correcting Codes | Macwilliams,Florences | Oxford:Pergamon Press | 1988 |
| Operations Research and Quantitative Economics -An elementary Introduction | Boot,John.C | New York:McGraw- Hill | 1965 |
| Graduate Texts in Mathematics -S;103 | Lang ,Serge | New York:Springer-Verlag | 1985 |
| Elementary Differential Equations | Powers,David L | Boston:Prindleweber | 1987 |
| Modern Crystallography | Vainshtein,B.K | America:Nova Science Publishers | 1988 |
| Fundamental Real Analysis | Gupta,SL | INDIA:Vikas Publishing House | 1970 |
| Numbers through the Ages | Flegg.Graham | London:Macmillan | 1989 |
| Methods of Trigonometry | Hebborn,J.E | London:Macmallian Education | 1984 |
| A Problem Book in Mathematical Analysis | Berman,G.N | Moscow:Mir Publisher | 1980 |
| Limnology | Goldman,Charles Remington | London:McGraw Hill | 1983 |
| Geometrodynamics Proceedings 1985 | Prastaro,Agostino | Singapore:World Scientific | 1985 |
| Multiple Integrals , Field Theory and Series | Fomin,S.V | Moscow:Mir Publishers | 1973 |
| An Introduction to Data Structures with Applications | Tremblay,Jean-Paul | Lisbon:McGraw Hill | 1984 |
| Computational Techniques for Differential Equations | Noye,John | New York:North Holland | 1984 |
| Signals and Systems | Young,Ian .T | America:Prentice Hall | 1983 |
| The Logig of Programming | Hehner,Eric C.R. | London:Prentice Hall | 1984 |
| Trees andHills:Methodology for Maximizing Functions of Systems Of Linear Relations | Greer,Rick | North-Holland:NHC | 1984 |
| Oeuvres Collected Papers .Vol -1,2,3 | Serre,Jean- Pierre | New York:Springer -Verlag | 1984 |
| Some Modern Mathematics for Physicists and Other outsiders | Roman,Paul | New York:Pergamon | 1975 |
| Expert Systems for Experts | Parsaye,Kamran | New York:John Wiley | 1988 |
| Introduction to Pascal for Computational Mathematics | Redfern,E.J. | London:Macmillan | 1987 |
| Algorithms | Sedgewick,Robert | New York:Addison Wisley | 1988 |
| COBOL for students | Parkin,Andrew | London:Edward Arnold | 1984 |
| Heavy Metals in the Aquatic Environment | KrenKel,P.A | Oxford:Pergamon Press | 1975 |
| Foundry Engineering | Sarinivasan,N.K | Delhi:Khanna Tech,Publishers | 1986 |
| Fluid Mechanics with Engineering Applications | Daugherry,R.L. | New York:mcGraw Hill | 1954 |
| Fluid Mechanics with engineering Applications | Franzini,Joseph B | New York:mcGraw Hill | 1997 |
| Gold Metallurgy | Salter,R.S | New York:Pergamon Press | 1987 |
| Atomic Diffusion in lll-V Semiconductor | Tuck:Brian | USA:Adams Higher | 1988 |
| A Course of Mathematics for Engineers and Scientists | Chirgwin,Brian.H | Oxford:Pergamon Press | 1972 |
| Problems in Higher Mathematics | Minorsky,V.P | Moscow:Mir Publisher | 1981 |
| Techniques in Partial Differential Equations | Cheste,Clive R. | New York:McGraw Hill | 1971 |
| Operations Research and Quantitative Economics | Boot,John.C | New York:McGraw Hill | 1965 |
| Advanced Mathematics 3 | Celia,C.W | London:Macmillan | 1985 |
| CALCULUS.multivariable | Smith,Robert | New York:McGraw Hill | 2002 |
| Microsoft PowerPoint 2002 | Haag,Stephen | New York:McGraw Hill | 2002 |
| Microsoft Word 2002 | Haag,Stephen | New York:McGraw Hill | 2002 |
| Interactive Computing Series.Microsoft Excel 2002 | Laudon,Kenneth C. | New York:McGraw Hill | 2002 |
| Interactive Computing Series. | Laudon,Kenneth C | New York:McGraw Hill | 2002 |
| The Differential Equations of Thermodynamics | Sychev.V.V | Moscow:Mir Publishers | 1983 |
| Graphite Intercalation Compounds | Tanuma,Sel-Ichi | USA:World Scientific | 1985 |
| Proceeding of the Second Lunar Science Conference-Vol.2-Vol.3 | Levirson,A.A. | LLondon:The MIT Press | 1971 |
| Analysis and Design of Digital Integrated Circuits | Hodges,David.A. | London:McGraw Hill | 1983 |
| Information for Students Caltech 1978-1979 | Calfornia Institute Technology1987 | California:Institute Technology | 1978 |
| Analytical Geometry | Pogorelov,A.V | Moscow:Mir Publishers | 1978 |
